Investment activity in the territory of municipalities

Homepage > About the region > Investment activity in the territory of municipalities
Name District center Population Area (sq. m)
Egorlykskiy district st.Egorlykskaya 36 996 1 460,00
Aksaiskiy district Aksay 88 900 1 170,00
Azov Azov 82 900 67,50
Azovskiy district Azov 92 568 2 861,93
Bagaevskiy district st.Bagaevskaya 34 500 950,60
Bataysk Bataysk 114 300 77,68
Belokalitvenskiy district Belaya Kalitva 103 500 2 649,80
Bokovskiy district st.Bokovskaya 15 993 1 927,00
Chertkovskiy district p.Chertkovo 36 680 2 766,00
Donetsk Donetsk 50 098 112,00
Dubovskiy district s.Dubovskoe 24 050 3 997,09
Gukovo Gukovo 67 278 40,00
Kagalnitskiy district st.Kagalnitskaya 30 489 1 391,00
Kamensk-Shakhtinskiy Kamensk-Shakhtinsky 95 306 160,00
Kamenskiy district p.Gluboky 51 757 2 572,07
Kasharskiy district sl.Kashary 27 424 3 142,00
Konstantinovskiy district g.Konstantinovsk 33 159 2 197,00
Krasnosulinskiy district Krasny Sulin 81 829 1 950,00
Kuybyshevskiy district s.Kuybyshevo 14 806 871,00
Martynovskiy district sl.Bolshaya Martynovka 36 454 1 919,69
Matveevo-Kurganskiy district p.Matveev-Kurgan 43 443 1 707,00
Millerovskiy district g.Millerovo 68 360 3 190,00
Milyutinskiy district st.Milyutinskaya 15 082 2 116,00
Morozovskiy district g.Morozovsk 42 404 2 550,00
Myasnikovskiy district s.Chaltyr 39 631 880,00
Neklinovskiy district st. Pokrovskoye 84 915 2 148,00
Novocherkassk Novocherkassk 169 000 128,00
Novoshakhtinsk Novoshakhtinsk 110 400 136,00
Oblivskiy district st.Oblivskaya 18 842 2 013,50
Oktiabrskiy district p.Kamenolomni 73 224 1 998,70
Orlovskiy district Orlovsky 40 894 3 300,00
Peschanokopskiy district s.Peschanokopskoe 31 619 1 882,00
Proletarskiy district g.Proletarsk 36 510 2 740,00
Remontnenskiy district s.Remontnoe 19 152 3 777,50
Rodionovo-Nesvetayskiy district sl.Rodionovo-Nesvetayskaya 23 632 1 547,00
Rostov-on-Don Rostov-on-Don 1 091 544 348,50
Salskiy district g.Salsk 107 795 3 499,00
Semikarakorskiy district g.Semikarakorsk 52 833 1 407,00
Shakhty Shahty 238 500 158,20
Sholokhovskiy district st.Veshenskaya 29 600 2 527,00
Sovetskiy district st.Sovetskaya 6 692 1 200,00
Taganrog Taganrog 256 600 95,00
Tarasovskiy district p.Tarasovsky 29 802 2 767,47
Tatsinskiy district st.Tatsinskaya 38 464 2 411,21
Tselinskiy district p.Tselina 33 690 2 129,00
Tsimlianskiy district g.Tsimlyansk 34 222 2 529,00
Ust-Donetskiy district Ust-Donetsk 33 647 1 150,00
Verkhnedonskoy District st.Kazanskaya 23 300 2 675,00
Vesyolovskiy district p.Vesely 25 900 1 355,00
Volgodonsk Volgodonsk 170 600 182,30
Volgodonskiy district st.Romanovskaya 30 170 1 479,00
Zavetinskiy district s.Zavetnoe 17 533 4 694,56
Zernogradskiy district g.Zernograd 58 754 2 663,00
Zimovnikovskiy district p.Zimovniki 38 190 5 044,60
Zverevo Mr. Zverevo 23 040 32,20
ArrowTop